🏆 APCROY Talent Search Examination 2026 Result
Overall Attendance & Participation
84,843
Total Registered
79,737
Total Appeared
38,892
Boys Count
45,402
Girls Count
5,106
Total Absent
Class-wise Summary Breakdown
| Class | Registered | Boys | Girls | Absent |
|---|---|---|---|---|
| Class IV | 22,359 | 10,251 | 11,942 | 1,051 |
| Class V | 35,213 | 17,076 | 17,915 | 2,361 |
| Class VIII | 27,271 | 11,565 | 15,545 | 1,694 |
State Merit List (Top 10 Students per Class)
Class IV - Top Merit List
| Rank | Roll No | Student Name | District | Center Name | School Name | Marks Obtained |
|---|---|---|---|---|---|---|
| #1 | BIR/25/4019 | DIBYAJYOTI MANDAL | BIRBHUM | SAINTHIA HIGH SCHOOL | HATKATI PRIMARY SCHOOL | 96 / 100 |
| #2 | BNK/16IGHS/4007 | DEEPSHIKHA PAL | BANKURA | INDPUR GOENKA HIGH SCHOOL | BAURISOLE PRIMARY SCHOOL | 95 / 100 |
| #2 | PUM/CMI/4083 | KANTI GURIA | PURBA MEDINIPUR | CONTAI MODEL INSTITUTION | NEW CONTAI NURSERY SCHOOL | 95 / 100 |
| #3 | NAD/H/35/4001 | AMRUT MONDAL | NADIA | NAGARUKHRA HIGH SCHOOL (H.S) | NAGARUKHRA PRIMARY SCHOOL | 94 / 100 |
| #3 | PAM/023/4001 | ALIPRIYA RANA | PASCHIM MEDINIPUR | NOHARI HIGH SCHOOL | RAKHABON PRIMARY SCHOOL | 94 / 100 |
| #4 | BIR/6/4001 | AADIT DEY | BIRBHUM | MAYURESWAR HIGH SCHOOL | SARASWATI SHISHU MANDIR, MAYURESWAR | 93 / 100 |
| #4 | COB/MTB/4087 | DEBADRITO DAS | COOCHBIHAR | MATHABHANGA HIGH SCHOOL | SARADA SHISHU TIRTHA | 93 / 100 |
| #5 | BNK/13KSV/4016 | UTKARSHA MAHATA | BANKURA | KANGSABATI SISHU VIDYALAYA(H.S.) | DUMURIA PRIMARY SCHOOL | 92 / 100 |
| #5 | COB/DHS/4130 | AGNIV KUMAR DAS | COOCHBIHAR | DINHATA HIGH SCHOOL | MOUNT DARJ SCHOOL | 92 / 100 |
| #5 | PUR/PUR/YSSK/09/4006 | SOUNAK SARKAR | PURULIA | Y.S.S.K.VIDYAPITH ,LAKHANPUR | D.Y.B SCHOOL | 92 / 100 |
| #6 | COB/MTB/4113 | BAIBHAB BARMAN | COOCHBIHAR | MATHABHANGA HIGH SCHOOL | SARADA SHISHU TIRTHA | 91 / 100 |
| #6 | PUB/MJHHS/4059 | RISHAV GHOSH | PURBA BARDHAMAN | MEJHIARY SCS HIGH SCHOOL | KARUI DAKSHINPARA F. P. SCHOOL | 91 / 100 |
| #6 | PUM/MMA/4037 | PRIYA MANNA | PURBA MEDINIPUR | MANGLAMARO MANGLA ACADEMY | SOULAVERI PRIMARY SCHOOL | 91 / 100 |
| #6 | PUM/MMA/4039 | ANSHU MANNA | PURBA MEDINIPUR | MANGLAMARO MANGLA ACADEMY | SOULAVERI PRIMARY SCHOOL | 91 / 100 |
| #7 | BIR/14/4005 | ANOY PAL | BIRBHUM | SURI PUBLIC&CHANDRAGATI MUSTAFI MEMORIAL HIGH SCHOOL | SAROJINIDEVI SARASWATI SISHU MANDIR | 90 / 100 |
| #7 | BIR/14/4009 | AURBAGNI BISWAS | BIRBHUM | SURI PUBLIC&CHANDRAGATI MUSTAFI MEMORIAL HIGH SCHOOL | SAROJINIDEVI SARASWATI SISHU MANDIR | 90 / 100 |
| #7 | COB/MTB/4101 | DHRUBAJYOTI ROY | COOCHBIHAR | MATHABHANGA HIGH SCHOOL | SARADA SHISHU TIRTHA | 90 / 100 |
| #7 | DDP/DDP01/4016 | SOURANEEL SARKAR | DAKSHIN DINAJPUR | NADIPAR N C HIGH SCHOOL | BALURGHAT F.P SCHOOL | 90 / 100 |
| #7 | DDP/DDP04/4001 | ADRITA MAHANTA | DAKSHIN DINAJPUR | BUNIADPUR HIGH SCHOOL | DHITAIL JR. BASIC SCHOOL | 90 / 100 |
| #7 | NAD/K/17/4084 | ARCHISMAN SAHA | NADIA | KRISHNANAGAR HIGH SCHOOL PRIMARY SECTION | KRISHNANAGAR HIGH SCHOOL PRIMARY SECTION | 90 / 100 |
| #7 | PAM/013/4064 | ANUSHKA KHATUA | PASCHIM MEDINIPUR | BELDA GANGADHAR ACADEMY | PARULDA PRIMARY SCHOOL | 90 / 100 |
| #7 | PAM/015/4006 | SUHANA PARVIN | PASCHIM MEDINIPUR | RUINAN HIGH SCHOOL | BARSAHARA PRIMARY SCHOOL | 90 / 100 |
| #7 | PAM/016/4065 | AISHI DAS | PASCHIM MEDINIPUR | C.K.ROAD SARADAMOYEE HIGH SCHOOL | ST. PRISCILLA SCHOOL | 90 / 100 |
| #7 | PUB/BMPHS/4002 | DRISANA HAZRA | PURBA BARDHAMAN | BHATAR M.P HIGH SCHOOL | SARASWATI SISHU MANDIR | 90 / 100 |
| #7 | PUB/EANHS/4008 | INDIBAR ANKURE | PURBA BARDHAMAN | ERAL ANCHAL HIGH SCHOOL | BAHADURPUR F.P. SCHOOL | 90 / 100 |
| #7 | PUM/MMA/4036 | ANNASHA SAHOO | PURBA MEDINIPUR | MANGLAMARO MANGLA ACADEMY | SOULAVERI PRIMARY SCHOOL | 90 / 100 |
| #7 | PUM/PHS/4052 | ANUSHKA DAS | PURBA MEDINIPUR | PRATAPPUR HIGH SCHOOL | KESHIARY BHUNIABARH PRIMARY SCHOOL | 90 / 100 |
| #8 | BIR/14/4011 | BISHAL MONDAL | BIRBHUM | SURI PUBLIC&CHANDRAGATI MUSTAFI MEMORIAL HIGH SCHOOL | SAROJINIDEVI SARASWATI SISHU MANDIR | 89 / 100 |
| #8 | PAM/015/4014 | SWARNENDU BHANJA | PASCHIM MEDINIPUR | RUINAN HIGH SCHOOL | BALARAMPUR PRIMARY SCHOOL | 89 / 100 |
| #8 | PAM/016/4006 | ROUNAK ADHIKARI | PASCHIM MEDINIPUR | C.K.ROAD SARADAMOYEE HIGH SCHOOL | SIDDHESWAR VIDYAPATH | 89 / 100 |
| #8 | PUM/KPS/4004 | SOMASRI DAS | PURBA MEDINIPUR | KEUTGERIA PRIMARY SCHOOL | RAJENDRACHAK PRIMARY SCHOOL | 89 / 100 |
| #8 | S24/NDS/4017 | AISHI JANA | SOUTH 24 PARGANAS | NARAYANITALA DHANESHWAR SHIKSHA SADAN (H.S) | PATIBUNIA NETAJI F.P SCHOOL | 89 / 100 |
| #9 | APD/GVHS/4008 | DIPTANSHU PAL | ALIPURDUAR | GOVINDA HIGH SCHOOL | SARADA SHISHU TIRTHA | 88 / 100 |
| #9 | BIR/39/4047 | BRAJESH NANDI | BIRBHUM | LABPUR JADAVLAL HIGH SCHOOL | S.S.P.S.B PRATHAMIK VIDYALAYA | 88 / 100 |
| #9 | BIR/6/4066 | RAYAN BISWAS | BIRBHUM | MAYURESWAR HIGH SCHOOL | NARAYANGHATI PRIMARY SCHOOL | 88 / 100 |
| #9 | MUR/MSD/BHP/VBM/4007 | ARPAN SARKAR | MURSHIDABAD | VIVEKANANDA BANI MANDIR GSFP SCHOOL | VIVEKANANDA BANI MANDIR G.S.F.P. SCHOOL | 88 / 100 |
| #9 | MUR/MSD/LBG/KHS/4004 | ADHYETA GHOSH | MURSHIDABAD | KURMITOLA HIGH SCHOOL | LALBAGH MMC GIRLS' PRIMARY SCHOOL | 88 / 100 |
| #9 | NAD/K/17/4065 | TAPAJYOTI DUTTA ROY | NADIA | KRISHNANAGAR HIGH SCHOOL PRIMARY SECTION | KRISHNANAGAR HIGH SCHOOL PRIMARY SECTION | 88 / 100 |
| #9 | NAD/R/271/4013 | SUBRATA BISWAS | NADIA | GHOLA HIGH SCHOOL | DUBLI PRIMARY | 88 / 100 |
| #9 | PUM/DCSV/4041 | ARCHISMAN BARMAN | PURBA MEDINIPUR | DAKSHIN CHANGRACHAK SUKANTA VIDYAPITH | BALAIPANDA PRATHAMIK VIDYALAYA | 88 / 100 |
| #9 | PUM/MMA/4007 | SOUBHAGYA JANA | PURBA MEDINIPUR | MANGLAMARO MANGLA ACADEMY | Amgachhia Primary School | 88 / 100 |
| #9 | PUM/MMA/4040 | SOUPTIK SAU | PURBA MEDINIPUR | MANGLAMARO MANGLA ACADEMY | SOULAVERI PRIMARY SCHOOL | 88 / 100 |
| #10 | DDP/DDP02/4042 | DEBAYAN CHONGDAR | DAKSHIN DINAJPUR | GANGARAMPUR HIGH SCHOOL | SARASWATI SHISHU MANDIR, GANGARAMPUR | 87 / 100 |
| #10 | MUR/MSD/JGP/RHS/4002 | DEEPANSHU SHOW | MURSHIDABAD | RAGHUNATHGANJ HIGH SCHOOL | SRI RAMKRISHNA SIKSHA NIKETAN | 87 / 100 |
| #10 | MUR/MSD/KND/JNNHS/4054 | ISHAN DAS | MURSHIDABAD | JEMO N N HIGH SCHOOL | MAA SARADA SHIKSHA NIKETAN | 87 / 100 |
| #10 | N24/DHS03/4105 | SOHAM DAS | NORTH 24 PARGANAS | DHAKURIA HIGH SCHOOL | VENNAPARA F.P. SCHOOL | 87 / 100 |
| #10 | NAD/K/1/4017 | GAIRIK MANDAL | NADIA | JAMSHERPUR B.N HIGH SCHOOL | JYOTIRMOY SMRITI VIDYANIKETAN | 87 / 100 |
| #10 | PAM/012/4013 | PRIYAM PRAMANIK | PASCHIM MEDINIPUR | SARADA VIDYAMANDIR (H.S) | SARASWATI SISHUMANDIR | 87 / 100 |
| #10 | PUM/CTRCV/4034 | SHRIDIP MANNA | PURBA MEDINIPUR | CONTAI TOWN RAKHAL CHANDRA VIDYAPITH | KISHORENAGAR PRIMARY SCHOOL | 87 / 100 |
| #10 | PUM/MMA/4010 | SATARUP MANNA | PURBA MEDINIPUR | MANGLAMARO MANGLA ACADEMY | Amgachhia Primary School | 87 / 100 |
| #10 | PUR/PUR/GHS/19/4012 | ASMIK MANDAL | PURULIA | GENGARA HIGH SCHOOL | GENGARA PRIMARY SCHOOL | 87 / 100 |
| #10 | S24/RHS/4062 | AYUSH ACHARYYA | SOUTH 24 PARGANAS | RAIBAGHINI HIGH SCHOOL (H.S) | NEW INTEGRATED GOVT. SCHOOL | 87 / 100 |
Class V - Top Merit List
| Rank | Roll No | Student Name | District | Center Name | School Name | Marks Obtained |
|---|---|---|---|---|---|---|
| #1 | PUM/ARHS/5007 | AYAN PANJA | PURBA MEDINIPUR | AMARSHI RAGHUNATH HIGH SCHOOL | AMARSHI RAGHUNATH HIGH SCHOOL | 100 / 100 |
| #2 | COB/SMH/5049 | MEEHIKA ROY | COOCHBIHAR | SHOULMARI HIGH SCHOOL (XII) | MORNING STAR SCHOOL | 98 / 100 |
| #2 | HOO/HG1/5021 | ANKAN KARMAKAR | HOOGLY | ARAMBAGH HIGH SCHOOL(H.S.) | ARAMBAGH HIGH SCHOOL | 98 / 100 |
| #3 | PUM/CMI/5139 | DEBANJALI DAS | PURBA MEDINIPUR | CONTAI MODEL INSTITUTION | CONTAI HINDU GIRLS' SCHOOL | 96 / 100 |
| #4 | BNK/BHS4/5014 | RENESA KAR | BANKURA | BAIDYANATHPUR HIGH SCHOOL | KHATRA SISHU NIKETAN | 95 / 100 |
| #4 | NAD/K/1/5085 | GOURAB MANDAL | NADIA | JAMSHERPUR B.N HIGH SCHOOL | KARIMPUR JAGANNATH HIGH SCHOOL | 95 / 100 |
| #5 | BNK/SMMHS5/5019 | SHIBAM CHAND | BANKURA | SIMLAPAL MADAN MOHAN HIGH SCHOOL | SIMLAPAL MADAN MOHAN HIGH SCHOOL | 94 / 100 |
| #5 | JHA/JKBM 10/5044 | SOUMIK PARIA | JHARGRAM | KHARIKA B.M.S.C HIGH SCHOOL | NAYAGRAM BANI VIDYA PITH | 94 / 100 |
| #5 | NAD/K/1/5086 | KRISHNABHA MANDAL | NADIA | JAMSHERPUR B.N HIGH SCHOOL | KARIMPUR JAGANNATH HIGH SCHOOL | 94 / 100 |
| #5 | NAD/K/17/5013 | ANKUSH GHOSH | NADIA | KRISHNANAGAR HIGH SCHOOL PRIMARY SECTION | KRISHNAGAR COLLEGIATE SCHOOL | 94 / 100 |
| #5 | PUM/CGPS/5031 | ARKADEEP MAITY | PURBA MEDINIPUR | CHARABARH GIRLS PRIMARY SCHOOL | KAJLAGARH M S B C M HIGH SCHOOL ( H.S.) | 94 / 100 |
| #5 | PUM/MGGHS/5009 | SARBASHRESTHA PRAMANIK | PURBA MEDINIPUR | MAHISHADAL GAYESWARI GIRLS HIGH SCHOOL | Mahishadal Gayeswari Girls High School | 94 / 100 |
| #6 | N24/KHA07/5028 | SHRUTI GHOSH | NORTH 24 PARGANAS | KHARIBERIA F.P. SCHOOL | MAHISGADI GHOSHPARA F. P. SCHOOL | 93 / 100 |
| #6 | NAD/K/17/5012 | ABHRAJYOTI BISWAS | NADIA | KRISHNANAGAR HIGH SCHOOL PRIMARY SECTION | KRISHNAGAR COLLEGIATE SCHOOL | 93 / 100 |
| #7 | BIR/1/5067 | PRAPTI MANDAL | BIRBHUM | MALLARPUR GIRLS HIGH SCHOOL | FATEPUR BAZAR PRIMARY SCHOOL | 92 / 100 |
| #7 | BNK/SMMHS5/5044 | SUBHASHREE SINGHA MAHAPATRA | BANKURA | SIMLAPAL MADAN MOHAN HIGH SCHOOL | SIMLAPAL MANGAL MOYEE BALIKA VIDYALAYA | 92 / 100 |
| #7 | PUB/MMVMI/5106 | ARNADYUTI GUIN | PURBA BARDHAMAN | MEMARI V. M INSTITUTION (UNIT 2) | DEBIPUR SARADA MISSION SHIKSHA NEKETAN | 92 / 100 |
| #7 | PUM/KJV/5028 | AARADHYA MONDAL | PURBA MEDINIPUR | KALAGACHIA JAGADISH VIDYAPITH | KALAGACHIA JAGADISH VIDYAPITH | 92 / 100 |
| #8 | JHA/JKKI08/5003 | ANTARIKSHA CHAUDHURI | JHARGRAM | KUMUD KUMARI INSTITUTION | JHARGRAM LIONS MODEL SCHOOL | 91 / 100 |
| #8 | N24/HAB05/5019 | AUNIKET ROY | NORTH 24 PARGANAS | HABTA GIRLS HIGH SCHOOL | HATTHUBA ADARSHA VIDYAPITH(H.S) | 91 / 100 |
| #8 | NAD/B/12/5004 | ROHINI HALDER | NADIA | RADHANAGAR HIGH SCHOOL | RADHANAGAR HIGH SCHOOL | 91 / 100 |
| #8 | PAM/009/5017 | SRINITI MANDAL | PASCHIM MEDINIPUR | GHATAL VIDYASAGAR HIGH SCHOOL | BARADA BANIPITH PRIMARY SCHOOL | 91 / 100 |
| #8 | PUM/CMI/5071 | ARKAPRAVA MAITY | PURBA MEDINIPUR | CONTAI MODEL INSTITUTION | CONTAI MODEL INSTITUTION | 91 / 100 |
| #9 | APD/STVHS/5045 | SOURJA DEB | ALIPURDUAR | SANTIDEBI HIGH SCHOOL | MC WILLIAM HIGH SCHOOL(HS) | 90 / 100 |
| #9 | COB/MTB/5081 | DRISHAN BARMAN | COOCHBIHAR | MATHABHANGA HIGH SCHOOL | SARADA VIDYA MANDIR | 90 / 100 |
| #9 | MUR/MSD/KND/KRHS/5002 | ANKAN SAHA | MURSHIDABAD | KANDI RAJ HIGH SCHOOL | KANDI RAJ HIGH SCHOOL | 90 / 100 |
| #9 | N24/KHA07/5027 | SUSMITA GHOSH | NORTH 24 PARGANAS | KHARIBERIA F.P. SCHOOL | MAHISGADI GHOSHPARA F. P. SCHOOL | 90 / 100 |
| #9 | NAD/H/35/5020 | SOUGATA DEBNATH | NADIA | NAGARUKHRA HIGH SCHOOL (H.S) | NAGARUKHRA PRIMARY SCHOOL | 90 / 100 |
| #9 | NAD/M/021/5083 | SUTIRTHA BISWAS | NADIA | MIRA HIGH SCHOOL | MIRA HIGH SCHOOL (H.S) | 90 / 100 |
| #9 | PAM/012/5043 | RITABRATA ROY | PASCHIM MEDINIPUR | SARADA VIDYAMANDIR (H.S) | SARADA VIDYAMANDIR (HS) | 90 / 100 |
| #9 | PAM/019/5001 | MAYUKH MANDAL | PASCHIM MEDINIPUR | DANICHAK SANGATHANI HIGH SCHOOL | TECHNO INDIA GROUP PUBLIC SCHOOL KOLAGHAT | 90 / 100 |
| #9 | PUB/SDPHS/5022 | SHAILIK SARKAR | PURBA BARDHAMAN | SUDPUR HIGH SCHOOL | KATWA KASHIRAM DAS INSTITUTION | 90 / 100 |
| #9 | PUM/KJV/5046 | MOULIKA OJHA | PURBA MEDINIPUR | KALAGACHIA JAGADISH VIDYAPITH | KALAGACHIA JAGADISH VIDYAPITH | 90 / 100 |
| #9 | UTD/RCHS04/F035 | SHANVI GHOSH | UTTAR DINAJPUR | RAIGANJ CORONATION HIGH SCHOOL (H.S) | RAIGANJ GIRL\'S HIGH SCHOOL(H.S) | 90 / 100 |
| #10 | BIR/33/5091 | PIHUNA GHOSH | BIRBHUM | BOLPUR HIGH SCHOOL | BOLPUR SAILABALA GIRLS' HIGH SCHOOL | 89 / 100 |
| #10 | DDP/DDP02/5077 | BEDANGSHI PRAMANIK | DAKSHIN DINAJPUR | GANGARAMPUR HIGH SCHOOL | SARASWATI SHISHU MANDIR, GANGARAMPUR | 89 / 100 |
| #10 | HOO/HG4/5015 | MISTU GHOSH | HOOGLY | KANTAPUKUR K S S MEMORIAL HINDI HIGH SCHOOL | AKNA UNION HIGH SCHOOL | 89 / 100 |
| #10 | PAM/013/4041 | RITISHA JANA | PASCHIM MEDINIPUR | BELDA GANGADHAR ACADEMY | BELDA PRAVATI BALIKA VIDYAPITH | 89 / 100 |
| #10 | PUB/MMVMI/5038 | RIBHU GARAI | PURBA BARDHAMAN | MEMARI V. M INSTITUTION (UNIT 2) | MEMARI V M INSTITUTION UNIT-1 | 89 / 100 |
| #10 | PUM/CMI/5067 | ABESH BERA | PURBA MEDINIPUR | CONTAI MODEL INSTITUTION | CONTAI MODEL INSTITUTION | 89 / 100 |
| #10 | PUM/CMI/5109 | SHIBANSHU PANIGRAHI | PURBA MEDINIPUR | CONTAI MODEL INSTITUTION | CONTAI HIGH SCHOOL | 89 / 100 |
| #10 | PUM/DBPS/5010 | SHUBHANGI MAITY | PURBA MEDINIPUR | DHANYAKHOLA BOARD PRY SCHOOL | DHANYAKHOLA BOARD PRIMARY SCHOOL | 89 / 100 |
| #10 | PUM/MGGHS/5012 | ABIR HAIT | PURBA MEDINIPUR | MAHISHADAL GAYESWARI GIRLS HIGH SCHOOL | CHAKGAJIPUR PRY. SCHOOL | 89 / 100 |
| #10 | S24/KUV/5160 | SAGNIKA MANDAL | SOUTH 24 PARGANAS | KAMRABAD UCHHA VIDYALAYA (H.S.) | SARADA VIDYAPITH (H.S) | 89 / 100 |
Class VIII - Top Merit List
| Rank | Roll No | Student Name | District | Center Name | School Name | Marks Obtained |
|---|---|---|---|---|---|---|
| #1 | PUM/ARHS/8004 | PRANAB ROY | PURBA MEDINIPUR | AMARSHI RAGHUNATH HIGH SCHOOL | AMARSHI RAGHUNATH HIGH SCHOOL | 100 / 100 |
| #2 | PUM/ARHS/8006 | ARPAN SHIT | PURBA MEDINIPUR | AMARSHI RAGHUNATH HIGH SCHOOL | AMARSHI RAGHUNATH HIGH SCHOOL | 99 / 100 |
| #3 | MUR/MSD/BHP/MGSFP/8001 | AISHIKA MANDAL | MURSHIDABAD | MANINDRANAGAR GSFP | BERHAMPORE LIPIKA MEMORIAL GIRLS HIGH SCHOOL | 93 / 100 |
| #4 | N24/BON02/8016 | CHANDRANGSHU GHOSH | NORTH 24 PARGANAS | BONGAON RAKHALDAS HIGH SCHOOL | BONGAON HIGH SCHOOL | 92 / 100 |
| #4 | PAM/001/8002 | SOUMALYA NAYEK | PASCHIM MEDINIPUR | PANCHKHURI DESHBANDHU HIGH SCHOOL ( H.S) | MIDNAPORE COLLEGIATE SCHOOL | 92 / 100 |
| #4 | PAM/010/8009 | ANKITA PATRA | PASCHIM MEDINIPUR | JHAKRA HIGH SCHOOL (H.S) | JHAKRA HIGH SCHOOL | 92 / 100 |
| #4 | PAM/010/8010 | ANITA PATRA | PASCHIM MEDINIPUR | JHAKRA HIGH SCHOOL (H.S) | JHAKRA HIGH SCHOOL | 92 / 100 |
| #5 | JHA/JKKI 08/8004 | VIKRAM MAJEE | JHARGRAM | JHARGRAM K.K.I INSTITUTION | JHARGRAM KUMUD KUMARI INSTITUTION H.S | 91 / 100 |
| #5 | MLD/SSS/8106 | RUPAM BISWAS | MALDA | SHYAM SUKHI BALIKA SHIKSHA NIKETAN (H. S.) | GAJOL H.N.M. HIGH' SCHOOL (H.S) | 91 / 100 |
| #5 | PAM/009/8027 | ARKA PAUL | PASCHIM MEDINIPUR | GHATAL VIDYASAGAR HIGH SCHOOL | GHATAL VIDYASAGAR HIGH SCHOOL(H. S) | 91 / 100 |
| #6 | MLD/SSS/8105 | DHIRAJ SARKAR | MALDA | SHYAM SUKHI BALIKA SHIKSHA NIKETAN (H. S.) | GAJOL H.N.M. HIGH' SCHOOL (H.S) | 90 / 100 |
| #6 | N24/RAJ06/8096 | SAYAK HAZRA | NORTH 24 PARGANAS | RAJBALLAVPUR HIGH SCHOOL | GOBARDANGA KHANTURA HIGH SCHOOL | 90 / 100 |
| #6 | PAM/002/8034 | PRITAM GHOSH | PASCHIM MEDINIPUR | VIDYASAGAR VIDYAPITH GIRLS HIGH SCHOOL (H.S) | VIDYASAGAR VIDYAPITH HIGH SCHOOL | 90 / 100 |
| #6 | UTD/NATHS23/8082 | SONALI SARKAR | UTTAR DINAJPUR | NANDAJHAR ADIBASI TAPASLI H.S | SOLPARA HIGH SCHOOL (H.S) | 90 / 100 |
| #7 | BNK/16IGHS/8022 | ANKAN PATRA | BANKURA | INDPUR GOENKA HIGH SCHOOL | BHEDUASOLE HIGH SCHOOL | 89 / 100 |
| #7 | COB/MTB/8049 | DEBASMAN SAHA | COOCHBIHAR | MATHABHANGA HIGH SCHOOL | SARADA VIDYAMANDIR | 89 / 100 |
| #7 | COB/MTB/8142 | KINJAL BARMAN | COOCHBIHAR | MATHABHANGA HIGH SCHOOL | MATHABHANGA HIGH SCHOOL | 89 / 100 |
| #7 | MLD/SSS/8107 | HRISHIT SARKAR | MALDA | SHYAM SUKHI BALIKA SHIKSHA NIKETAN (H. S.) | GAJOL H.N.M. HIGH' SCHOOL (H.S) | 89 / 100 |
| #7 | PAM/002/8036 | KRITIPRAN PATRA | PASCHIM MEDINIPUR | VIDYASAGAR VIDYAPITH GIRLS HIGH SCHOOL (H.S) | VIDYASAGAR VIDYAPITH HIGH SCHOOL | 89 / 100 |
| #7 | PAM/006/8011 | SABUJ PATRA | PASCHIM MEDINIPUR | RADHAMOHANPUR VIVEKANANDA HIGH SCHOOL | RADHAMOHANPUR VIVEKANANDA HIGH SCHOOL(H.S) | 89 / 100 |
| #7 | PAM/009/8025 | ASMIT DUTTA | PASCHIM MEDINIPUR | GHATAL VIDYASAGAR HIGH SCHOOL | GHATAL VIDYASAGAR HIGH SCHOOL(H. S) | 89 / 100 |
| #7 | PAM/009/8026 | ANKAN PAUL | PASCHIM MEDINIPUR | GHATAL VIDYASAGAR HIGH SCHOOL | GHATAL VIDYASAGAR HIGH SCHOOL(H. S) | 89 / 100 |
| #7 | PUM/CHS/8002 | ANKIT HAJRA | PURBA MEDINIPUR | CHAKDWIPA HIGH SCHOOL | CHAKDWIPA HIGH SCHOOL | 89 / 100 |
| #7 | PUM/KJV/8001 | DHRITIMAN DALAI | PURBA MEDINIPUR | KALAGACHIA JAGADISH VIDYAPITH | KALAGACHIA JAGADISH VIDYAPITH | 89 / 100 |
| #8 | APD/FHS/8054 | SOHAM SINHA | ALIPURDUAR | FALAKATA HIGH SCHOOL | FALAKATA HIGH SCHOOL | 88 / 100 |
| #8 | BIR/14/8033 | DEVARGHYA BANERJEE | BIRBHUM | SURI PUBLIC&CHANDRAGATI MUSTAFI MEMORIAL HIGH SCHOOL | SAROJINIDEVI SARASWATI SISHU MANDIR | 88 / 100 |
| #8 | BNK/15BBV/8001 | RUPAM SINHA | BANKURA | BANKURA BANGA VIDYALAY | BANKURA ZILLA SCHOOL | 88 / 100 |
| #8 | N24/HAB05/8113 | SANATANU RAHA | NORTH 24 PARGANAS | HABTA GIRLS HIGH SCHOOL | PURBANCHAL HIGH SCHOOL (H.S) | 88 / 100 |
| #8 | NAD/B/242/8020 | PRADIPTA BISWAS | NADIA | RAMNAGAR MILANBAGAN SIKSHA NIKETAN | RANAGHAT PAL CHOWDHURY HIGH SCHOOL | 88 / 100 |
| #8 | PAB/HMBHS/8055 | ARKADEEP MAZUMDAR | PASCHIM BARDHAMAN | HIRAPUR MCT BOYS HIGH SCHOOL | SUBHASPALLY VIDYA NIKETAN | 88 / 100 |
| #8 | PAM/004/8034 | SANGHITA CHANDA | PASCHIM MEDINIPUR | LALAT GANGADHAR PATHSALA HIGH SCHOOL (H.S) | BELDA PRAVATI BALIKA VIDYAPITH | 88 / 100 |
| #8 | PAM/009/8022 | SUMIT DAS | PASCHIM MEDINIPUR | GHATAL VIDYASAGAR HIGH SCHOOL | GHATAL VIDYASAGAR HIGH SCHOOL(H. S) | 88 / 100 |
| #8 | PUM/BPHS/8048 | ARPAN KANTI BERA | PURBA MEDINIPUR | BIBHISHANPUR HIGH SCHOOL | BIBHISHANPUR HIGH SCHOOL (H.S.) | 88 / 100 |
| #8 | PUR/PUR/CRHS/01/8008 | KUNTAL DAS | PURULIA | CHITTARANJAN BOYS HIGH SCHOOL | CHITTARANJAN HIGH SCHOOL | 88 / 100 |
| #8 | PUR/PUR/DHGK/21/8017 | ADITI MAHTO | PURULIA | DORODIH HGK VIDYAPITH | DORODIH H.G.K VIDYAPITH | 88 / 100 |
| #8 | PUR/PUR/DHGK/21/8020 | UMA MAHATO | PURULIA | DORODIH HGK VIDYAPITH | DORODIH H.G.K VIDYAPITH | 88 / 100 |
| #8 | UTD/SDPUV05/8010 | PRIYOBRATA ROY | UTTAR DINAJPUR | SUDARSANPUR DWARIKA PRASAD UCHCHA VIDYAPITH (H.S) | SARADA VIDYA MANDIR(RAIGANJ)HIGH SCHOOL(B.M.) | 88 / 100 |
| #8 | UTD/SDPUV05/8028 | RITAJA DEY BARMAN | UTTAR DINAJPUR | SUDARSANPUR DWARIKA PRASAD UCHCHA VIDYAPITH (H.S) | SARADA VIDYA MANDIR(RAIGANJ)HIGH SCHOOL(B.M.) | 88 / 100 |
| #9 | BIR/14/8070 | SABYASACHI SENAPATI | BIRBHUM | SURI PUBLIC&CHANDRAGATI MUSTAFI MEMORIAL HIGH SCHOOL | AUROBINDOPALLY SARASWATI SISHU MANDIR | 87 / 100 |
| #9 | COB/MNN/8101 | ANIRBAN PAL | COOCHBIHAR | MAHARAJA NRIPENDRA NARAYAN HIGH SCHOOL | VIVEKANANDA VIDYAPEETH (H.S.) | 87 / 100 |
| #9 | PAM/004/8036 | SARANYA OJHA | PASCHIM MEDINIPUR | LALAT GANGADHAR PATHSALA HIGH SCHOOL (H.S) | BELDA PRAVATI BALIKA VIDYAPITH | 87 / 100 |
| #9 | PAM/019/8038 | SOBHANA BERA | PASCHIM MEDINIPUR | DANICHAK SANGATHANI HIGH SCHOOL | TILANDAPUR VIDYASAGAR NURSERY SCHOOL | 87 / 100 |
| #9 | PUM/BCHS/8015 | SOHAM DAS | PURBA MEDINIPUR | BANAMALICHATTA HIGH SCHOOL | BANAMALICHATTA HIGH SCHOOL | 87 / 100 |
| #9 | S24/SHS/8110 | SATABHISHA SARKAR | SOUTH 24 PARGANAS | SARISHA HIGH SCHOOL (H.S.) | RAMAKRISHNA MISSION SARADA MANDIR GIRLS SCHOOL | 87 / 100 |
